Item Yarn count Composition Guages Shade card Stock colours
Nm Ne
TEXAS 2 2/50 30/2 100% cotton 14 gg I Naturali 189
TEXAS 3 3/50 30/3 100% cotton 12 gg I Naturali 189
ALABAMA 12/50 30/12 100% cotton 7 gg I Naturali 189
GLASGOW 4200 2500 100% cotton 5 gg I Naturali 189
DUBLINO 2100 1250 100% cotton 3 gg I Naturali 189
ADELAIDE PLUS 2/70 42/2 100% cotton gassed 16-18 gg I Naturali 185
PERTH PLUS 3/70 42/3 100% cotton gassed 14 gg I Naturali 185
WELLINGTON PLUS 4/70 42/4 100% cotton gassed 12 gg I Naturali 185
PORTO 6800 4000 100% cotton gassed 7 gg I Naturali 185
PORTO MIX 6800 4000 100% cotton gassed – mouliné 7 gg Porto Mix 12